Direct Answers
Model beats randomYes
Beats morning lineNo
Beats final favoriteInsufficient
Candidate strategies0
The current model does not clear the forensic gate.
Parser And Coverage
- Entries checked: 14926
- Program/post differences: 4221
- Morning-line parseable rows: 14926
- Show repair candidates found: 0
Disabled Strategy Reasons
| Strategy | Selection rate | Validation | Reason |
|---|---|---|---|
| Corrected win only | 0.9981 | not validated | broad exposure, not selective |
| Corrected place only | 0.9981 | not validated | broad exposure, not selective |
| Corrected show only | 1.0 | not validated | poor coverage; insufficient resolved bets; broad exposure, not selective |
| Corrected 70% show | 0.4012 | not validated | poor coverage; insufficient resolved bets; broad exposure, not selective |
| Complete-data show | 0.0575 | not validated | insufficient resolved bets |
| Corrected Show EV | 0.1055 | not validated | proxy-only odds; poor coverage; insufficient resolved bets; phase-2 disabled pending baseline/calibration pass; invalid probability calibration |
| Corrected Place EV | 0.0724 | not validated | proxy-only odds; insufficient resolved bets; phase-2 disabled pending baseline/calibration pass; invalid probability calibration |
| Corrected win overlay | 0.7809 | not validated | proxy-only odds; phase-2 disabled pending baseline/calibration pass; broad exposure, not selective |
| Corrected segment | 0.0 | not validated | proxy-only odds; poor coverage; insufficient resolved bets; phase-2 disabled pending baseline/calibration pass |
| Corrected vuln fav | 0.0144 | not validated | proxy-only odds; poor coverage; insufficient resolved bets; phase-2 disabled pending baseline/calibration pass |
| Corrected filtered show | 0.1323 | not validated | poor coverage; insufficient resolved bets |
| Corrected fancy | 2.1572 | not validated | broad exposure, not selective |
| Corrected learned | 1.7181 | not validated | broad exposure, not selective |
| Corrected original | 1.7057 | not validated | broad exposure, not selective |
Forensic Exports
forensic_predictions.csv, model_rank_performance.csv, baseline_comparison.csv, odds_parser_audit.csv, stake_ledger_audit.csv, forensic_summary.json